home / masst_records

redu_table

412,159 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: SampleCollectionDateandTime (date)

Link rowid ▼ ATTRIBUTE_DatasetAccession filename SampleType SampleTypeSub1 NCBITaxonomy YearOfAnalysis SampleCollectionMethod SampleExtractionMethod InternalStandardsUsed MassSpectrometer IonizationSourceAndPolarity ChromatographyAndPhase SubjectIdentifierAsRecorded AgeInYears BiologicalSex UBERONBodyPartName TermsofPosition HealthStatus DOIDCommonName ComorbidityListDOIDIndex SampleCollectionDateandTime Country HumanPopulationDensity LatitudeandLongitude DepthorAltitudeMeters qiita_sample_name UniqueSubjectID LifeStage UBERONOntologyIndex DOIDOntologyIndex NCBIRank NCBIDivision ENVOEnvironmentBiome ENVOEnvironmentMaterial ENVOBroadScale ENVOLocalScale ENVOMediumScale ENVOEnvironmentBiomeIndex ENVOEnvironmentMaterialIndex ENVOLocalScaleIndex ENVOBroadScaleIndex ENVOMediumScaleIndex DataSource USI NCBISuperkingdom NCBIKingdom NCBIPhylum NCBIClass NCBIOrder NCBIFamily NCBIGenus NCBISpecies OpenTreeOfLifeTaxonomyID classification MS2spectra_count mri_id_int
1 1 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8C10_Myrold59-soil-2-NRCS0056.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nrcs0056 missing value missing value missing value missing value missing value missing value missing value 4/10/2015 0:00:00 missing value missing value 44.62691|-123.21072 70.0 13114.myrold.59.s002 MSV000083475_nrcs0056 missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8C10_Myrold59-soil-2-NRCS0056.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 442 184379
2 2 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8D7_Myrold59-soil-3-NRCS0061.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nrcs0061 missing value missing value missing value missing value missing value missing value missing value 4/10/2015 0:00:00 missing value missing value 44.62484|-123.21777 69.0 13114.myrold.59.s003 MSV000083475_nrcs0061 missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8D7_Myrold59-soil-3-NRCS0061.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 409 184400
3 3 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8D8_Myrold59-soil-4-NRCS0066.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nrcs0066 missing value missing value missing value missing value missing value missing value missing value 4/10/2015 0:00:00 missing value missing value 44.63881|-123.18977 72.0 13114.myrold.59.s004 MSV000083475_nrcs0066 missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8D8_Myrold59-soil-4-NRCS0066.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 426 184401
4 4 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8D4_Myrold59-soil-9-NRCS0181.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nrcs0181 missing value missing value missing value missing value missing value missing value missing value 4/16/2015 0:00:00 missing value missing value 45.16543|-120.6592 790.0 13114.myrold.59.s009 MSV000083475_nrcs0181 missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8D4_Myrold59-soil-9-NRCS0181.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 396 184397
5 5 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8C11_Myrold59-soil-11-NRCS0221.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nrcs0221 missing value missing value missing value missing value missing value missing value missing value 4/21/2015 0:00:00 missing value missing value 45.47756|-123.84166 6.0 13114.myrold.59.s011 MSV000083475_nrcs0221 missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8C11_Myrold59-soil-11-NRCS0221.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 391 184380
6 6 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8D6_Myrold59-soil-12-NRCS0261.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nrcs0261 missing value missing value missing value missing value missing value missing value missing value 4/28/2015 0:00:00 missing value missing value 45.65347|-119.46691 321.0 13114.myrold.59.s012 MSV000083475_nrcs0261 missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8D6_Myrold59-soil-12-NRCS0261.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 439 184399
7 7 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8C12_Myrold59-soil-18-NRCS0426.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nrcs0426 missing value missing value missing value missing value missing value missing value missing value 5/13/2015 0:00:00 missing value missing value 42.26074|-118.60881 1242.0 13114.myrold.59.s018 MSV000083475_nrcs0426 missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8C12_Myrold59-soil-18-NRCS0426.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 406 184381
8 8 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8H4_Seedorf71-BP1soil-24.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value banana tree plantation soil missing value missing value missing value missing value missing value missing value missing value 2/26/2016 14:26:00 missing value missing value 1.435380168|103.7113817 19.0 13114.seedorf.71.s001 MSV000083475_banana tree plantation soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8H4_Seedorf71-BP1soil-24.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 390 184445
9 9 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G7_Seedorf71-BP2soil-26.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value banana tree plantation soil missing value missing value missing value missing value missing value missing value missing value 2/26/2016 14:28:00 missing value missing value 1.435343635|103.7115584 19.0 13114.seedorf.71.s002 MSV000083475_banana tree plantation soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G7_Seedorf71-BP2soil-26.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 402 184436
10 10 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8H1_Seedorf71-BP3soil-28.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value banana tree plantation soil missing value missing value missing value missing value missing value missing value missing value 2/26/2016 14:31:00 missing value missing value 1.435314|103.711674 19.0 13114.seedorf.71.s003 MSV000083475_banana tree plantation soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8H1_Seedorf71-BP3soil-28.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 427 184442
11 11 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G4_Seedorf71-J1soil-14.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value wildtype jatropha tree soil missing value missing value missing value missing value missing value missing value missing value 2/24/2016 8:30:00 missing value missing value 1.294588|103.776828 50.0 13114.seedorf.71.s004 MSV000083475_wildtype jatropha tree soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G4_Seedorf71-J1soil-14.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 404 184433
12 12 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G10_Seedorf71-J2soil-16.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value wildtype jatropha tree soil missing value missing value missing value missing value missing value missing value missing value 2/24/2016 8:30:00 missing value missing value 1.294588|103.776828 50.0 13114.seedorf.71.s005 MSV000083475_wildtype jatropha tree soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G10_Seedorf71-J2soil-16.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 417 184427
13 13 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G3_Seedorf71-JP1soil-18.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value jatropha tree plantation soil missing value missing value missing value missing value missing value missing value missing value 2/26/2016 14:13:00 missing value missing value 1.434767476|103.7112433 19.0 13114.seedorf.71.s006 MSV000083475_jatropha tree plantation soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G3_Seedorf71-JP1soil-18.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 408 184432
14 14 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G6_Seedorf71-JP2soil-20.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value jatropha tree plantation soil missing value missing value missing value missing value missing value missing value missing value 2/26/2016 14:16:00 missing value missing value 1.43492266|103.7112946 19.0 13114.seedorf.71.s007 MSV000083475_jatropha tree plantation soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G6_Seedorf71-JP2soil-20.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 498 184435
15 15 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G8_Seedorf71-JP3soil-22.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value jatropha tree plantation soil missing value missing value missing value missing value missing value missing value missing value 2/26/2016 14:19:00 missing value missing value 1.435145214|103.7113599 19.0 13114.seedorf.71.s008 MSV000083475_jatropha tree plantation soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G8_Seedorf71-JP3soil-22.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 412 184437
16 16 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G9_Seedorf71-P1soil-2.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value wildtype palm tree soil missing value missing value missing value missing value missing value missing value missing value 2/24/2016 8:30:00 missing value missing value 1.29545|103.763964 6.7 13114.seedorf.71.s009 MSV000083475_wildtype palm tree soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G9_Seedorf71-P1soil-2.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 461 184438
17 17 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G12_Seedorf71-P2soil-4.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value wildtype palm tree soil missing value missing value missing value missing value missing value missing value missing value 2/24/2016 8:31:00 missing value missing value 1.29545|103.763964 6.7 13114.seedorf.71.s010 MSV000083475_wildtype palm tree soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G12_Seedorf71-P2soil-4.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 439 184429
18 18 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G2_Seedorf71-P3soil-6.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value wildtype palm tree soil missing value missing value missing value missing value missing value missing value missing value 2/24/2016 8:32:00 missing value missing value 1.29545|103.763964 6.7 13114.seedorf.71.s011 MSV000083475_wildtype palm tree soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G2_Seedorf71-P3soil-6.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 560 184431
19 19 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8H3_Seedorf71-PP1soil-8.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value palm tree plantation soil missing value missing value missing value missing value missing value missing value missing value 2/24/2016 8:33:00 missing value missing value 1.294588|103.776828 50.0 13114.seedorf.71.s012 MSV000083475_palm tree plantation soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8H3_Seedorf71-PP1soil-8.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 417 184444
20 20 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G11_Seedorf71-PP2soil-10.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value palm tree plantation soil missing value missing value missing value missing value missing value missing value missing value 2/24/2016 8:34:00 missing value missing value 1.294588|103.776828 50.0 13114.seedorf.71.s013 MSV000083475_palm tree plantation soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G11_Seedorf71-PP2soil-10.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 379 184428
21 21 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8H2_Seedorf71-PP3soil-12.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value palm tree plantation soil missing value missing value missing value missing value missing value missing value missing value 2/24/2016 8:35:00 missing value missing value 1.294588|103.776828 50.0 13114.seedorf.71.s014 MSV000083475_palm tree plantation soil missing value missing value missing value missing value missing value cropland biome agricultural soil missing value missing value missing value ENVO:01000245 ENVO:00002259 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8H2_Seedorf71-PP3soil-12.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 456 184443
22 22 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8E1_Schmidt56-soil-Nepal-1.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p1.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5110.0 13114.schmidt.56.s001 MSV000083475_nep1.p1.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8E1_Schmidt56-soil-Nepal-1.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 397 184406
23 23 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8F6_Schmidt56-soil-Nepal-2.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p2.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5110.0 13114.schmidt.56.s002 MSV000083475_nep1.p2.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8F6_Schmidt56-soil-Nepal-2.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 383 184423
24 24 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8E6_Schmidt56-soil-Nepal-3.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p3.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5110.0 13114.schmidt.56.s003 MSV000083475_nep1.p3.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8E6_Schmidt56-soil-Nepal-3.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 481 184411
25 25 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8E4_Schmidt56-soil-Nepal-4.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p4.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5110.0 13114.schmidt.56.s004 MSV000083475_nep1.p4.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8E4_Schmidt56-soil-Nepal-4.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 387 184409
26 26 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8F2_Schmidt56-soil-Nepal-5.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p5.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5110.0 13114.schmidt.56.s005 MSV000083475_nep1.p5.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8F2_Schmidt56-soil-Nepal-5.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 415 184419
27 27 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8F12_Schmidt56-soil-Nepal-6.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p6.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5110.0 13114.schmidt.56.s006 MSV000083475_nep1.p6.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8F12_Schmidt56-soil-Nepal-6.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 366 184417
28 28 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8E9_Schmidt56-soil-Nepal-7.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p7.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5110.0 13114.schmidt.56.s007 MSV000083475_nep1.p7.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8E9_Schmidt56-soil-Nepal-7.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 391 184414
29 29 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8F5_Schmidt56-soil-Nepal-8.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p8.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5110.0 13114.schmidt.56.s008 MSV000083475_nep1.p8.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8F5_Schmidt56-soil-Nepal-8.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 401 184422
30 30 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8E8_Schmidt56-soil-Nepal-5096.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p9.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5096.0 13114.schmidt.56.s009 MSV000083475_nep1.p9.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8E8_Schmidt56-soil-Nepal-5096.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 420 184413
31 31 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8F1_Schmidt56-soil-Nepal-5100.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p10.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72143219|83.91454704 5100.0 13114.schmidt.56.s010 MSV000083475_nep1.p10.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8F1_Schmidt56-soil-Nepal-5100.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 416 184418
32 32 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8F4_Schmidt56-soil-Nepal-5117.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p11.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72152826|83.91469296 5117.0 13114.schmidt.56.s011 MSV000083475_nep1.p11.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8F4_Schmidt56-soil-Nepal-5117.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 399 184421
33 33 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8F10_Schmidt56-soil-Nepal-camp1.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p12.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5090.0 13114.schmidt.56.s012 MSV000083475_nep1.p12.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8F10_Schmidt56-soil-Nepal-camp1.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 414 184415
34 34 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8F8_Schmidt56-soil-Nepal-camp2.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p13.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5090.0 13114.schmidt.56.s013 MSV000083475_nep1.p13.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8F8_Schmidt56-soil-Nepal-camp2.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 406 184425
35 35 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8D12_Schmidt56-soil-Nepal-NearCoral.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value nep1.p14.y1 missing value missing value missing value missing value missing value missing value missing value 11/5/2015 0:00:00 missing value missing value 28.72122816|83.91438789 5090.0 13114.schmidt.56.s014 MSV000083475_nep1.p14.y1 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8D12_Schmidt56-soil-Nepal-NearCoral.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 390 184393
36 36 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8D11_Schmidt56-soil-Peru-7-1.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value per1.p1.y7 missing value missing value missing value missing value missing value missing value missing value 3/15/2015 0:00:00 missing value missing value -13.773333|-71.071389 5000.0 13114.schmidt.56.s015 MSV000083475_per1.p1.y7 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8D11_Schmidt56-soil-Peru-7-1.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 384 184392
37 37 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8E5_Schmidt56-soil-Peru-7-2.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value per1.p2.y7 missing value missing value missing value missing value missing value missing value missing value 3/15/2015 0:00:00 missing value missing value -13.773333|-71.071389 5000.0 13114.schmidt.56.s016 MSV000083475_per1.p2.y7 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8E5_Schmidt56-soil-Peru-7-2.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 414 184410
38 38 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8G1_Schmidt56-soil-Peru-7-3.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value per1.p3.y7 missing value missing value missing value missing value missing value missing value missing value 3/15/2015 0:00:00 missing value missing value -13.773333|-71.071389 5000.0 13114.schmidt.56.s017 MSV000083475_per1.p3.y7 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8G1_Schmidt56-soil-Peru-7-3.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 456 184430
39 39 MSV000083475 f.ccms_peak/RAW/PLATE8and9/8F11_Schmidt56-soil-Peru-7-4.mzML environmental missing value missing value missing value missing value missing value missing value missing value missing value missing value per1.p4.y7 missing value missing value missing value missing value missing value missing value missing value 3/15/2015 0:00:00 missing value missing value -13.773333|-71.071389 5000.0 13114.schmidt.56.s018 MSV000083475_per1.p4.y7 missing value missing value missing value missing value missing value desert biome alpine soil missing value missing value missing value ENVO:01000179 ENVO:00005741 missing value missing value missing value GNPS mzspec:MSV000083475:ccms_peak/RAW/PLATE8and9/8F11_Schmidt56-soil-Peru-7-4.mzML missing value missing value missing value missing value missing value missing value missing value missing value missing value DDA 393 184416
